GPs oversee all aspects of patient care, addressing complex medical issues or cases involving multiple health conditions. They regularly collaborate with other practice team members to coordinate a patient’s care effectively. All other practice staff work under the supervision of a GP.
They can assist with:
- Diagnosing and treating health conditions
- Ordering and interpreting tests
- Prescribing necessary medication
- Referring you to hospitals and other medical services for urgent and specialized treatment
Dr Pratima Khunti (Female)
GP Partner
MB ChB DRCOG MRCGP 1985 – University of Dundee
Her interests include: general medicine, diabetes, asthma, paediatrics, child health, gynaecology, sexual health and family planning.
Patient Appointment Availability | ||
Day | AM | PM |
Monday | YES | YES |
Tuesday | YES | NO |
Wednesday | YES | YES |
Thursday | YES | NO |
Friday | NO | NO |
Dr Linda Browne (Female)
GP Partner
MB ChB DFSRH DOcc Med 1990 – University of Leicester
Her interests include general medicine, paediatrics, asthma, gynaecology, family planning and minor surgery.
Patient Appointment Availability | ||
Day | AM | PM |
Monday | NO | NO |
Tuesday | YES | YES |
Wednesday | YES | NO |
Thursday | YES | YES |
Friday | YES | NO |
Dr Jaylata Shah (Female)
GP Partner
MB ChB 2005 – University of Birmingham
Her interests include women’s health, chronic disease care and medical education.
- Practice Clinical Lead
Patient Appointment Availability | ||
Day | AM | PM |
Monday | NO | NO |
Tuesday | NO | NO |
Wednesday | NO | YES |
Thursday | NO | NO |
Friday | YES | YES |
Dr Mithun Unadkat (Male)
GP Partner
MB BS 2013 – University of London
His interests include diagnosis and management of Urological Problems & Men’s Health (Kidney, Bladder, Prostate and Erectile problems), Cardiovascular Prevention (Cholesterol, Blood Pressure), Ear Nose & Throat, Palliative and End of Life care
Patient Appointment Availability | ||
Day | AM | PM |
Monday | NO | NO |
Tuesday | NO | YES |
Wednesday | NO | YES |
Thursday | NO | YES |
Friday | NO | NO |
Dr Julie Simpson (Female)
Salaried GP
MB ChB 1993 – University of Leicester (only available during term time)
Her interests include: general medicine, paediatrics, ophthalmology and dermatology.
Patient Appointment Availability | ||
Day | AM | PM |
Monday | YES | NO |
Tuesday | YES | NO |
Wednesday | YES | YES |
Thursday | YES | NO |
Friday | YES | NO |
Dr Katrina Langford (Female)
Salaried GP
MB ChB 1997 – University of Leicester
Patient Appointment Availability | ||
Day | AM | PM |
Monday | YES | YES |
Tuesday | YES | YES |
Wednesday | YES | YES |
Thursday | YES | NO |
Friday | NO | NO |
Dr Charita Mandalia (Female)
Salaried GP
MB BS 2011 – Kings College London
Patient Appointment Availability | ||
Day | AM | PM |
Monday | NO | NO |
Tuesday | YES | NO |
Wednesday | YES | YES |
Thursday | NO | NO |
Friday | YES | YES |
Dr Uma Mahalingappa (Female)
Salaried GP
MB BS nMRCGP DRCOG DFSRH 2000 – India
Her interests include: general medicine, child health, women’s and sexual health.
Patient Appointment Availability | ||
Day | AM | PM |
Monday | YES | YES |
Tuesday | YES | NO |
Wednesday | NO | NO |
Thursday | NO | NO |
Friday | YES | YES |
Dr Sarbjit Raja (Female)
Salaried GP
MB ChB DFSRH 1997 – University of Leicester
Her interests include: general medicine, paediatrics, mental health, dermatology and family planning.
Patient Appointment Availability | ||
Day | AM | PM |
Monday | NO | NO |
Tuesday | NO | NO |
Wednesday | YES | YES |
Thursday | YES | YES |
Friday | NO | NO |
Dr Vinesh Mistry (Male)
Salaried GP
MB ChB 2009 – University of Warwick
Patient Appointment Availability | ||
Day | AM | PM |
Monday | NO | NO |
Tuesday | YES | NO |
Wednesday | NO | NO |
Thursday | NO | NO |
Friday | YES | YES |
Dr Unnatiben Patel (Female)
Salaried GP
MB ChB 2001 – University of Leicester
Patient Appointment Availability | ||
Day | AM | PM |
Monday | NO | NO |
Tuesday | NO | NO |
Wednesday | NO | NO |
Thursday | NO | YES |
Friday | YES | YES |
Dr Anika Modi (Female)
Salaried GP
MB BS 2008 – University of London
Patient Appointment Availability | ||
Day | AM | PM |
Monday | YES | YES |
Tuesday | NO | NO |
Wednesday | YES | NO |
Thursday | YES | YES |
Friday | NO | NO |
Dr Clare MacDonald (Female)
Salaried GP
MB BS 2007- University of East Anglia
Patient Appointment Availability | ||
Day | AM | PM |
Monday | YES | YES |
Tuesday | NO | NO |
Wednesday | NO | NO |
Thursday | NO | YES |
Friday | NO | NO |
Dr Lorna Green (Female)
Salaried GP
BM BS 2017 University of Southampton
Patient Appointment Availability | ||
Day | AM | PM |
Monday | YES | YES |
Tuesday | YES | YES |
Wednesday | NO | NO |
Thursday | YES | NO |
Friday | NO | NO |
Dr Tania Rufai
Salaried GP
MB BS 2016 University of East Anglia
Patient Appointment Availability | ||
Day | AM | PM |
Monday | NO | NO |
Tuesday | NO | NO |
Wednesday | NO | NO |
Thursday | YES | YES |
Friday | YES | YES |
Dr Fatima Ghumra (Female)
Salaried GP
MB ChB 2010 University of Leicester
Patient Appointment Availability | ||
Day | AM | PM |
Monday | NO | NO |
Tuesday | NO | NO |
Wednesday | NO | NO |
Thursday | YES | YES |
Friday | YES | YES |
Dr Nancy Stanly (Female)
Salaried GP
MB BS 2004 Tamil Nadu Dr MGR Med University
Patient Appointment Availability | ||
Day | AM | PM |
Monday | YES | YES |
Tuesday | YES | YES |
Wednesday | YES | NO |
Thursday | NO | NO |
Friday | NO | NO |
GP Registrars
We have a number of Registrars who are all here on a short term placement. They are fully qualified doctors and are here to gain supported experience in a GP practice setting. This is essential before they are allowed to work unsupported in a GP practice of their own or as a GP in a bigger team.